P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
1 | Man United | 30 | 25 | 2 | 3 | 39 | 77 |
2 | Man City | 30 | 18 | 8 | 4 | 29 | 62 |
3 | Tottenham | 31 | 17 | 6 | 8 | 15 | 57 |
4 | Chelsea | 30 | 16 | 7 | 7 | 27 | 55 |
5 | Arsenal | 30 | 15 | 8 | 7 | 26 | 53 |
6 | Everton | 30 | 13 | 12 | 5 | 12 | 51 |
7 | Liverpool | 30 | 12 | 9 | 9 | 18 | 45 |
8 | West Brom | 31 | 13 | 5 | 13 | 0 | 44 |
9 | Swansea | 31 | 10 | 10 | 11 | 1 | 40 |
10 | Fulham | 29 | 9 | 9 | 11 | -4 | 36 |
11 | West Ham | 30 | 10 | 6 | 14 | -9 | 36 |
12 | Southampton | 31 | 8 | 10 | 13 | -9 | 34 |
13 | Stoke | 31 | 7 | 13 | 11 | -9 | 34 |
14 | Norwich | 31 | 7 | 13 | 11 | -19 | 34 |
15 | Newcastle | 31 | 9 | 6 | 16 | -15 | 33 |
16 | Sunderland | 31 | 7 | 10 | 14 | -10 | 31 |
17 | Wigan | 30 | 8 | 6 | 16 | -20 | 30 |
18 | Aston Villa | 30 | 7 | 9 | 14 | -25 | 30 |
19 | QPR | 30 | 4 | 11 | 15 | -22 | 23 |
20 | Reading | 31 | 5 | 8 | 18 | -25 | 23 |
Read more: http://www.news.com.au/breaking-news/manchester-united-beat-sunderland-to-maintain-big-lead-at-top-of-barclays-premier-league-table/story-e6frfkp9-1226609701367#ixzz2P6hC0NbB
No comments:
Post a Comment